Conference Participants
The following (154) participants have registered and participated in the conference:
Name | Affiliation | Country | |
---|---|---|---|
1. | Anagnos Theodoros | University of Thessaloniki | Greece |
2. | Anagnostopoulos Georgios | University of Thrace | Greece |
3. | Anastasiadis Anastasios | National Observatory of Athens | Greece |
4. | Angelakis Emmanouil | Max Planck Institute for Radio Astronomy | Germany |
5. | Antoniadou Kyriaki | University of Thessaloniki | Greece |
6. | Antoniou Vallia | Harvard-Smithsonian CfA | USA |
7. | Apostolatos Theoxaris | University of Athens | Greece |
8. | Arfani Dafni | University of Athens | Greece |
9. | Balasis Georgios | National Observatory of Athens | Greece |
10. | Baltagiannis Agamemnon | University of Patras | Greece |
11. | Basilakos Spyros | RCAAM, Academy of Athens | Greece |
12. | Bitsakis Theodoros | University of Crete | Greece |
13. | Bonanos Alceste | National Observatory of Athens | Greece |
14. | Bottke William | Southwest Research Institute | USA |
15. | Boumis Panos | National Observatory of Athens | Greece |
16. | Britavskiy Nikolay | National Observatory of Athens | Greece |
17. | Carvalho C Sofia | CAAUL/RCAAM, Academy of Athens | Portugal |
18. | Charmandaris Vassilis | University of Crete & National Observatory of Athens | Greece |
19. | Chintzoglou Georgios | George Mason University | USA |
20. | Christopoulou Panagiota-Eleftheria | University of Patras | Greece |
21. | Chrysopoulos Ioakeim | University of Patras | Greece |
22. | Combes Francoise | Observatoire de Paris, LERMA | France |
23. | Contadakis Michael E. | University of Thessaloniki | Greece |
24. | Contopoulos George | RCAAM, Academy of Athens | Greece |
25. | Contopoulos Ioannis | RCAAM, Academy of Athens | Greece |
26. | Corral Amalia | National Observatory of Athens | Greece |
27. | Courvoisier Thierry | University of Geneva | Switzerland |
28. | Daglis Ioannis | University of Athens | Greece |
29. | Dallas T.G. | University of Thessaly | Greece |
30. | Dasyra Kalliopi | Observatoire de Paris | France |
31. | Delis Nikolaos | University of Athens / RCAAM, Academy of Athens | Greece |
32. | Derlopa Sofia | University of Patras | Greece |
33. | Dimitrakoudis Stavros | University of Athens | Greece |
34. | Dimitropoulou Michaila | University of Athens | Greece |
35. | Efstratiou Panagiotis | University of Thessaloniki | Greece |
36. | Efthymiopoulos Christos | RCAAM, Academy of Athens | Greece |
37. | Fakis Demetrios | National Technical University of Athens | Greece |
38. | Fragos Tassos | Harvard-Smithsonian CfA | USA |
39. | Gazeas Kosmas | University of Athens | Greece |
40. | Georgakakis Antonis | MPE | Germany |
41. | Georgantopoulos Ioannis | National Observatory of Athens | Greece |
42. | Georgiou Marina | University of Athens / National Observatory of Athens | Greece |
43. | Georgoulis Manolis | RCAAM, Academy of Athens | Greece |
44. | Geroyannis Vassilis | University of Patras | Greece |
45. | Gizani Nectaria | Hellenic Open University | Greece |
46. | Gladstone Jeanette | University of Alberta | Canada |
47. | Gontikakis Costis | RCAAM, Academy of Athens | Greece |
48. | Gourgouliatos Konstantinos | McGill University | Canada |
49. | Harsoula Mirella | RCAAM, Academy of Athens | Greece |
50. | Hatzidimitriou Despina | University of Athens | Greece |
51. | Iliopoulos Aggelos | University of Thrace | Greece |
52. | Ioannidis Panagiotis | Hamburg Observatory | Germany |
53. | Ioannou Zach | Sultan Qaboos University | Oman |
54. | Iosif Panagiotis | University of Thessaloniki | Greece |
55. | Kalvouridis Tilemahos | National Technical University of Athens | Greece |
56. | Karageorgopoulos Vasileios | University of Patras | Greece |
57. | Karagkiozidis Polychronis | - | Greece |
58. | Karampelas Konstantinos | University of Athens | Greece |
59. | Karampelas Antonios | University of Athens | Greece |
60. | Karouzos Marios | CEOU, Seoul National University | South Korea |
61. | Karpouzas Konstantinos | University of Thessaloniki | Greece |
62. | Katsanikas Matthaios | RCAAM, Academy of Athens | Greece |
63. | Katsavrias Christos | University of Athens | Greece |
64. | Katsoulakos Grigorios | University of Athens | Greece |
65. | Kitsionas Spyridon | HAEF, Psychico College | Greece |
66. | Kleftogiannis Georgios | University of Patras | Greece |
67. | Kolokythas Konstantinos | University of Birmingham | UK |
68. | Kontogiannis Ioannis | National Observatory of Athens / Eugenides Foundation | Greece |
69. | Kouloumvakos Athanasios | University of Ioannina | Greece |
70. | Koulouridis Elias | National Observatory of Athens | Greece |
71. | Kourakis Ioannis | Queen's University Belfast | UK |
72. | Kourniotis Michalis | National Observatory of Athens / University of Athens | Greece |
73. | Koutsantoniou Leela - Elpida | University of Athens | Greece |
74. | Kudritzki Rolf | Institute for Astronomy, University of Hawaii | USA |
75. | Kylafis Nikolaos | University of Crete | Greece |
76. | Lanzuisi Giorgio | National Observatory of Athens | Greece |
77. | Laskarides Paul | University of Athens | Greece |
78. | Leonidaki Ioanna | National Observatory of Athens | Greece |
79. | Levison Hal | Southwest Research Institute | USA |
80. | Liakos Alexios | National Observatory of Athens | Greece |
81. | Lianou Sophia | Western University | Canada |
82. | Lingri Dimitra | University of Athens | Greece |
83. | Liodakis Ioannis | University of Patras | Greece |
84. | Livada Maria | University of Athens | Greece |
85. | Livadiotis George | Southwest Research Institute | USA |
86. | Livanou Evdokia | University of Athens | Greece |
87. | Loukes-Gerakopoulos Georgios | University of Jena | Germany |
88. | Magdis Georgios | University of Oxford | UK |
89. | Magkanari Maria | University of Athens | Greece |
90. | Malandraki Olga | National Observatory of Athens | Greece |
91. | Manousakis Antonios | N. Copernicus Astronomical Center | Poland |
92. | Maragkoudakis Alexandros | University of Crete | Greece |
93. | Maravelias Grigoris | University of Crete | Greece |
94. | Mastichiadis Apostolos | University of Athens | Greece |
95. | Mavrikis Dimitrios | University of Athens | Greece |
96. | Mavromichalaki Helen | University of Athens | Greece |
97. | Millas Dimitrios | University of Athens | Greece |
98. | Mitrokotsa Stefania | University of Athens | Greece |
99. | Moraitis Kostas | RCAAM, Academy of Athens | Greece |
100. | Mountrichas George | National Observatory of Athens | Greece |
101. | Myserlis Ioannis | MPIfR | Germany |
102. | Nanouris Nikolaos | University of Athens | Greece |
103. | Niarchos Panagiotis | Univerity of Athens | Greece |
104. | Nifadopoulou Maria | University of Patras | Greece |
105. | Nikou Eleni | University of Ioannina | Greece |
106. | Paouris Evangelos | University of Athens | Greece |
107. | Papadakis Konstantinos | University of Patras | Greece |
108. | Papadakis Iosif | University of Crete | Greece |
109. | Papadimitriou Constantinos | National Observatory of Athens / University of Athens | Greece |
110. | Papadimitriou Christos | National Observatory of Athens | Greece |
111. | Papageorgiou Athanasios | University of Patras | Greece |
112. | Papaioannou Athanasios | University of Athens / National Observatory of Athens | Greece |
113. | Papastergis Manolis | Kapteyn Astronomical Institute | The Netherlands |
114. | Patsis Panos | RCAAM, Academy of Athens | Greece |
115. | Patsou Ioanna Amaryllis | National Observatory of Athens | Greece |
116. | Patsourakos Spiros | University of Ioannina | Greece |
117. | Pavlidou Vasiliki | FORTH / University of Crete | Greece |
118. | Persides Sotirios | University of Thessaloniki | Greece |
119. | Petropoulou Maria | University of Athens | Greece |
120. | Piotto Giampaolo | Universita' di Padova | Italy |
121. | Plionis Manolis | University of Thessaloniki | Greece |
122. | Podladchikova Olena | University of Ioannina | Greece |
123. | Polychroni Danai | University of Athens | Greece |
124. | Pouri Athina | University of Athens / RCAAM, Academy of Athens | Greece |
125. | Preka-Papadema Panagiota | University of Athens | Greece |
126. | Ranalli Piero | National Observatory of Athens | Greece |
127. | Reynoso Matias | University of Athens | Greece |
128. | Samara Evangelia | University of Athens | Greece |
129. | Sandberg Ingmar | National Observatory of Athens | Greece |
130. | Sapountzis Kostas | University of Athens | Greece |
131. | Saridakis Emmanuel | Baylor University | USA |
132. | Seiradakis John H. | University of Thessaloniki | Greece |
133. | Stavrinos Haris | University of Thessaloniki | Greece |
134. | Stergioulas Nikolaos | University of Thessaloniki | Greece |
135. | Strantzalis Achillies | University of Athens | Greece |
136. | Syntelis Petros | RCAAM, Academy of Athens | Greece |
137. | Tassis Konstantinos | University of Crete | Greece |
138. | Theodosiou Anna | University of Patras | Greece |
139. | Toutountzi Anna | University of Thessaloniki | Greece |
140. | Tsiaras Aggelos | University of Thessaoniki | Greece |
141. | Tsiganis Kleomenis | University of Thessaloniki | Greece |
142. | Tsinganos Kanaris | University of Athens / National Observatory of Athens | Greece |
143. | Tsiropoula Georgia | National Observatory of Athens | Greece |
144. | Tziotziou Kostas | RCAAM, Academy of Athens | Greece |
145. | Vardoulaki Eleni | University of Crete | Greece |
146. | Vasilopoulos Georgios | Max-Planck-Institut für extraterrestrische Physik | Germany |
147. | Vernardos Georgios | Swinburne University of Technology | Australia |
148. | Vlahakis Nektarios | University of Athens | Greece |
149. | Vlahos Loukas | University of Thessaloniki | Greece |
150. | Vogiatzis Ioannis | University of Thrace | Greece |
151. | Vourlidas Angelos | Naval Research Laboratory | USA |
152. | Williams Stephen | National Observatory of Athens | Greece |
153. | Xilouris Manolis | National Observatory of Athens | Greece |
154. | Zezas Andreas | University of Crete | Greece |
There are no participants until now!