Conference Participants
The following (178) participants have registered in the conference:
| Name | Affiliation | Country | |
|---|---|---|---|
| 1. | Anagnos Theodoros | University of Thessaloniki | Greece |
| 2. | Anagnostopoulos Georgios | University of Thrace | Greece |
| 3. | Anastasiadis Anastasios | IAASARS, National Observatory of Athens | Greece |
| 4. | Anastasopoulou Konstantina | University of Crete / FORTH | Greece |
| 5. | Antoniadou Kyriaki | University of Thessaloniki | Greece |
| 6. | Antoniou Vallia | Harvard-Smithsonian Center for Astrophysics | USA |
| 7. | Apostolatos Theocharis | University of Athens | Greece |
| 8. | Archontis Vasilis | University of St. Andrews | United Kingdom |
| 9. | Avdellidou Chrysa | CAPS, University of Kent | United Kingdom |
| 10. | Baltagiannis Agamemnon | University of Patras | Greece |
| 11. | Basilakos Spyros | RCAAM, Academy of Athens | Greece |
| 12. | Bauswein Andreas | University of Thessaloniki | Greece |
| 13. | Bellas-Velidis Ioannis | IAASARS, National Observatory of Athens | Greece |
| 14. | Bogosavljevic Milan | Astronomical Observatory Belgrade | Serbia |
| 15. | Boumis Panos | IAASARS, National Observatory of Athens | Greece |
| 16. | Britavskiy Nikolay | IAASARS, National Observatory of Athens | Greece |
| 17. | Capozziello Salvatore | Università di Napoli | Italy |
| 18. | Charmandaris Vassilis | NOA & Univ. of Crete | Greece |
| 19. | Chintzoglou Georgios | George Mason University | USA |
| 20. | Chiotellis Alexandros | IAASARS, National Observatory of Athens | Greece |
| 21. | Chira Maria | University of Thessaloniki | Greece |
| 22. | Christopher Natalie | University of Oxford | United Kingdom |
| 23. | Christopoulou Eleftheria-Panagiota | University of Patras | Greece |
| 24. | Chroni Lamprini | University of Athens | Greece |
| 25. | Chrysafeli Maria-Irini | University of Athens | Greece |
| 26. | Contadakis Michael E. | University of Thessaloniki | Greece |
| 27. | Contopoulos Ioannis | RCAAM, Academy of Athens | Greece |
| 28. | Dallas Themis G. | University of Thessaly | Greece |
| 29. | Dasyra Kalliopi | National and Kapodistrian University of Athens | Greece |
| 30. | Dialynas Konstantinos | Academy of Athens | Greece |
| 31. | Diaz-Santos Tanio | Universidad Diego Portales | Chile |
| 32. | Dimitrakoudis Stavros | IAASARS, National Observatory of Athens | Greece |
| 33. | Doultsinou Vasiliki | University of Thessaloniki | Greece |
| 34. | Efthymiopoulos Christos | RCAAM, Academy of Athens | Greece |
| 35. | Elbaz David | CEA Saclay | France |
| 36. | Eleni Areti | University of Athens | Greece |
| 37. | Emmanoulopoulos Dimitrios | University of Southampton | United Kingdom |
| 38. | Epitropakis Anastasios | University of Crete | Greece |
| 39. | Gallagher Peter | Trinity College Dublin | Ireland |
| 40. | Gazeas Kosmas | University of Athens | Greece |
| 41. | Georgakakis Antonis | MPE/NOA | Germany |
| 42. | Georgakarakos Nikolaos | NYU Abu Dhabi | United Arab Emirates |
| 43. | Georganopoulos Markos | UMBC-NASA/GSFC | USA |
| 44. | Georgoulis Manolis | RCAAM, Academy of Athens | Greece |
| 45. | Geroyannis Vassilis | University of Patras | Greece |
| 46. | Giakoumogiannaki Charidimi | University of Athens | Greece |
| 47. | Giannios Dimitrios | Purdue University | USA |
| 48. | Glampedakis Kostas | University of Murcia | Spain |
| 49. | Gontikakis Costis | RCAAM, Academy of Athens | Greece |
| 50. | Gourgouliatos Konstantinos | University of Leeds | United Kingdom |
| 51. | Harsoula Mirella | RCAAM, Academy of Athens | Greece |
| 52. | Hatziminaoglou Evanthia | ESO | Germany |
| 53. | Hillaris Alexander | University of Athens | Greece |
| 54. | Ioannidis Panagiotis | Hamburg Observatory | Germany |
| 55. | Ioannou Zach | Sultan Qaboos University | Oman |
| 56. | Iosif Panagiotis | University of Thessaloniki | Greece |
| 57. | Isliker Heinz | University of Thessaloniki | Greece |
| 58. | Kalas Paul | University of California, Berkeley | USA |
| 59. | Kalfountzou Eleni | University of Hertfordshire | United Kingdom |
| 60. | Kalomenopoulos Marios | University of Athens | Greece |
| 61. | Kalvouridis Tilemahos | National Technical University of Athens | Greece |
| 62. | Kanellakopoulos Anastasios | Univerisity of Athens | Greece |
| 63. | Karageorgopoulos Vasileios | University of Patras | Greece |
| 64. | Karampotsiou Efsevia | University of Athens | Greece |
| 65. | Karpouzas Konstantinos | University of Thessaloniki | Greece |
| 66. | Katsanikas Matthaios | RCAAM, Academy of Athens | Greece |
| 67. | Katsavrias Christos | University of Athens | Greece |
| 68. | Katsoulakos Grigorios | University of Athens | Greece |
| 69. | Kokori Anastasia | University of Thessaloniki | Greece |
| 70. | Kontogiannis Ioannis | Leibniz-Institute for Astrophysics Potsdam (AIP) | Germany |
| 71. | Kopsacheili Maria | IAASARS, National Observatory of Athens | Greece |
| 72. | Koukioglou Stavros | Greek Ministry Of Education | Greece |
| 73. | Kouloumvakos Athanasios | University of Ioannina | Greece |
| 74. | Koulouridis Elias | IAASARS, National Observatory of Athens | Greece |
| 75. | Koumantos Panagiotis | University of Athens | Greece |
| 76. | Kouroumpatzakis Konstantinos | University of Thessaloniki | Greece |
| 77. | Koutsantoniou Leela - Elpida | RCAAM, Academy of Athens | Greece |
| 78. | Krikeli Maria | University of Thessaloniki | Greece |
| 79. | Kromyda Garyfallia | University of Thessaloniki | Greece |
| 80. | Lalounta Eleni | University of Patras | Greece |
| 81. | Laskarides Paul | University of Athens | Greece |
| 82. | Lefa Eva | NOA & Univ. of Athens | Greece |
| 83. | Leonidaki Ioanna | IAASARS, National Observatory of Athens | Greece |
| 84. | Liakos Alexios | IAASARS, National Observatory of Athens | Greece |
| 85. | Lianou Sophia | Western University | Canada |
| 86. | Lingri Dimitra | University of Athens | Greece |
| 87. | Liodakis Ioannis | University of Crete | Greece |
| 88. | Liokati Evangelia | University of Ioannina | Greece |
| 89. | Lois George | University of Athens | Greece |
| 90. | Madika Eftychia | University of Thessaloniki | Greece |
| 91. | Magdis Georgios | University of Oxford | United Kingdom |
| 92. | Makridou Andriana | University of Thessaloniki | Greece |
| 93. | Malandraki Olga | IAASARS, National Observatory of Athens | Greece |
| 94. | Manousakis Antonios | Nicolaus Copernicus Astronomical Center | Poland |
| 95. | Maragkoudakis Alexandros | University of Crete / FORTH | Greece |
| 96. | Maravelias Grigoris | Astronomical Institute, CAS | Czech Republic |
| 97. | Markakis Konstantinos | University of Cologne/MPIfR | Germany |
| 98. | Mastichiadis Apostolos | University of Athens | Greece |
| 99. | Mavromichalaki Helen | University of Athens | Greece |
| 100. | McCaughrean Mark | ESA | The Netherlands |
| 101. | Menesidou Sofia-Anna | University of Thrace | Greece |
| 102. | Meyer Eileen | STScI | USA |
| 103. | Migkas Konstantinos Nikolaos | University of Thessaloniki | Greece |
| 104. | Mitrokotsa Stefania | University of Athens | Greece |
| 105. | Moraitis Kostas | RCAAM, Academy of Athens | Greece |
| 106. | Morbidelli Alessandro | CNRS/OCA | France |
| 107. | Mourtetzikoglou Athanasios | University of Thessaloniki | Greece |
| 108. | Myserlis Ioannis | MPIfR | Germany |
| 109. | Nanouris Nikolaos | IAASARS, National Observatory of Athens | Greece |
| 110. | Nathanail Antonios | Academy of Athens & University of Athens | Greece |
| 111. | Niarchos Panagiotis | University of Athens | Greece |
| 112. | Nifadopoulou Maria | Hellenic Open University | Greece |
| 113. | Nikou Eleni | University of Ioannina | Greece |
| 114. | Nindos Alexander | University of Ioannina | Greece |
| 115. | Paouris Evangelos | University of Athens | Greece |
| 116. | Papadakis Konstantinos | University of Patras | Greece |
| 117. | Papadakis Iossif | University of Crete | Greece |
| 118. | Papadimitriou Constantinos | IAASARS, National Observatory of Athens | Greece |
| 119. | Papadopoulos Demetrios | University of Thessaloniki | Greece |
| 120. | Papageorgiou Athanasios | University of Patras | Greece |
| 121. | Papakonstantinou Nikolaos | University of Athens | Greece |
| 122. | Papastergis Manolis | Kapteyn Institute/U. of Groningen | The Netherlands |
| 123. | Park Sung-Hong | IAASARS, National Observatory of Athens | Greece |
| 124. | Patsis Panos | RCAAM, Academy of Athens | Greece |
| 125. | Patsourakos Spiros | University of Ioannina | Greece |
| 126. | Pavlidou Vasiliki | University of Crete | Greece |
| 127. | Pavlos George | University of Thrace | Greece |
| 128. | Petris Sofianos | University of Athens | Greece |
| 129. | Petropoulou Maria | University of Athens | Greece |
| 130. | Petropoulou Maria | National and Kapodistrian University of Athens | Greece |
| 131. | Pisokas Theophilos | University of Thessaloniki | Greece |
| 132. | Platanos Iason-Dimitrios | University of Athens | Greece |
| 133. | Plionis Manolis | University of Thessaloniki | Greece |
| 134. | Pouri Athina S. | RCAAM & University of Athens | Greece |
| 135. | Psaradaki Ioanna | University of Crete | Greece |
| 136. | Psychogyios Alexandros | University of Crete | Greece |
| 137. | Reig Pablo | IESL/FORTH | Greece |
| 138. | Samaras Nikolaos | University of Thessaloniki | Greece |
| 139. | Sanidas Sotirios | API/University of Amsterdam | The Netherlands |
| 140. | Sarafopoulos Dimitrios | University of Thrace | Greece |
| 141. | Sarris Theodoros | University of Thrace | Greece |
| 142. | Seiradakis John | University of Thessaloniki | Greece |
| 143. | Skoulidou Despoina | University of Thessaloniki | Greece |
| 144. | Spetsieri Zoi | University of Patras | Greece |
| 145. | Strantzalis Achillies | University of Athens | Greece |
| 146. | Syntelis Petros | RCAAM / University of Athens | Greece |
| 147. | Tassis Konstantinos | University of Crete | Greece |
| 148. | Tezari Anastasia | University of Athens | Greece |
| 149. | Tezari Anastasia | University of Athens | Greece |
| 150. | Toliou Athanasia | University of Thessaloniki | Greece |
| 151. | Trichas Markos | Airbus Defence and Space | United Kingdom |
| 152. | Tritakis Vasileios | Academy of Athens & Mariolopoulos-Kanaginis Fdn | Greece |
| 153. | Tritsis Aris | University of Crete | Greece |
| 154. | Tseneklidou Dimitra | University of Thessaloniki | Greece |
| 155. | Tsiaras Angelos | University College London | United Kingdom |
| 156. | Tsiganis Kleomenis | University of Thessaloniki | Greece |
| 157. | Tsinganos Kanaris | University of Athens and National Observatory of Athens | Greece |
| 158. | Tsiolis Vasileios | University of Thessaloniki | Greece |
| 159. | Tsironis Christos | IAASARS, National Observatory of Athens | Greece |
| 160. | Tsiropoula Georgia | IAASARS, National Observatory of Athens | Greece |
| 161. | Tsirvoulis Georgios | Lulea University of Technology | Sweden |
| 162. | Tsormpas Nikolaos | University of Thessaloniki | Greece |
| 163. | Tziotziou Kostas | IAASARS, National Observatory of Athens | Greece |
| 164. | Tzouganatos Lefteris | University of Athens | Greece |
| 165. | Udalski Andrzej | Warsaw University Observatory | Poland |
| 166. | Uscanga Lucero | IAASARS, National Observatory of Athens | Greece |
| 167. | Vardoulaki Eleni | University of Crete | Greece |
| 168. | Varvoglis Harry | University of Thessaloniki | Greece |
| 169. | Vasilopoulos Georgios | MPE, Garching | Germany |
| 170. | Vika Marina | IAASARS, National Observatory of Athens | Greece |
| 171. | Vlahakis Nektarios | University of Athens | Greece |
| 172. | Vlahos Loukas | University of Thessaloniki | Greece |
| 173. | Vourlidas Angelos | JHU/APL | USA |
| 174. | Voyatzis George | University of Thessaloniki | Greece |
| 175. | Williams Stephen | IAASARS, National Observatory of Athens | Greece |
| 176. | Xilouris Manolis | IAASARS, National Observatory of Athens | Greece |
| 177. | Zacharegkas Georgios | University of Thessaloniki | Greece |
| 178. | Zezas Andreas | University of Crete | Greece |
There are no registered participants so far.