Conference Participants
The following (119) participants have registered and participated in the conference:
| Name | Affiliation | Country | |
|---|---|---|---|
| 1. | Abartzi Dimitra | National Observatory of Athens/IAA | Greece |
| 2. | Akras Stavros | Instituto de Astronomia, UNAM | Mexico |
| 3. | Alissandrakis Costas | University of Ioannina | Greece |
| 4. | Anastasiadis Anastasios | National Observatory of Athens/ISARS | Greece |
| 5. | Angelakis Emmanouil | Max Planck Institute | Germany |
| 6. | Antoniadis John | MPIfR | Germany |
| 7. | Antoniou Vallia | Iowa State University | USA |
| 8. | Avdellidou Chrysa | University of Thessaloniki | Greece |
| 9. | Baltagiannis Agamemnon | University of Patras | Greece |
| 10. | Basilakos Spyros | RCAAM, Academy of Athens & University of Barcelona | Spain |
| 11. | Belloni Tomaso | INAF - Osservatorio Astronomico di Brera | Italy |
| 12. | Binney James | Oxford University | UK |
| 13. | Bitsakis Theodoros | University of Crete | Greece |
| 14. | Bonanos Alceste | National Observatory of Athens/IAA | Greece |
| 15. | Bonfini Paolo | University of Crete | Greece |
| 16. | Boumis Panayotis | National Observatory of Athens/IAA | Greece |
| 17. | Caranicolas Nikolaos | University of Thessaloniki | Greece |
| 18. | Carvalho C Sofia | IPFN, IST/RCAAM, Academy of Athens | Portugal/Greece |
| 19. | Charmandaris Vassilis | University of Crete & FORTH | Greece |
| 20. | Christopoulou Eleftheria | University of Patras | Greece |
| 21. | Contadakis Michael E. | University of Thessaloniki | Greece |
| 22. | Contopoulos Ioannis | RCAAM, Academy of Athens | Greece |
| 23. | Coustenis Athena | LESIA, Paris Observatory | France |
| 24. | Dallas T.G. | University of Thessaly | Greece |
| 25. | Dandouras Iannis | IRAP / CNRS | France |
| 26. | Delis Nikolaos | RCAAM, Academy of Athens | Greece |
| 27. | Dionatos Odysseas | STARPLAN & NBI | Denmark |
| 28. | Efthymiopoulos Christos | RCAAM, Academy of Athens | Greece |
| 29. | Eleftheriadis Christos | University of Thessaloniki | Greece |
| 30. | Emmanoulopoulos Dimitrios | University of Southampton | UK |
| 31. | Fakis Dimitrios | National Technical University of Athens | Greece |
| 32. | Fragos Tassos | Harvard-Smithsonian CfA | USA |
| 33. | Georgakarakos Nikolaos | ATEI of Western Macedonia | Greece |
| 34. | Geroyannis Vassilis | University of Patras | Greece |
| 35. | Giannios Dimitrios | Princeton University | USA |
| 36. | Gizani Nectaria | Hellenic Open University | Greece |
| 37. | Gontikakis Costis | RCAAM, Academy of Athens | Greece |
| 38. | Gourgouliatos Konstantinos | Purdue University | USA |
| 39. | Grassi Davide | IFSI-INAF | Italy |
| 40. | Ioannidis Panagiotis | University of Thessaloniki | Greece |
| 41. | Kalvouridis Tilemahos | National Technical University of Athens | Greece |
| 42. | Karamanavis Vassilis | University of Thessaloniki | Greece |
| 43. | Katsiyannis Athanassios | National Observatory of Athens/IAA | Greece |
| 44. | Kokkotas Kostas | University of Tuebingen & University of Thessaloniki | Germany |
| 45. | Kolhouris Vassilios | Lyceum Thesprotiko, Preveza | Greece |
| 46. | Kontiza Aikaterini | University of Athens | Greece |
| 47. | Kontogiannis Ioannis | University of Athens | Greece |
| 48. | Kouloumvakos Athanasios | University of Athens | Greece |
| 49. | Koulouridis Elias | National Observatory of Athens/IAA | Greece |
| 50. | Kouroubatzakis Kostas | University of Thessaloniki | Greece |
| 51. | Koutsokosta Dimitra | University of Athens | Greece |
| 52. | Kylafis Nikolaos | University of Crete & FORTH | Greece |
| 53. | Laskarides Paul | University of Athens | Greece |
| 54. | Lazaridis Kosmas | MPIfR | Greece |
| 55. | Leonidaki Ioanna | National Observatory of Athens/IAA | Greece |
| 56. | Liakos Alexios | University of Athens | Greece |
| 57. | Lianou Sophia | University of Heidelberg | Germany |
| 58. | Loukes-Gerakopoulos Georgios | RCAAM, Academy of Athens | Greece |
| 59. | Magkanari Maria | University of Athens | Greece |
| 60. | Malandraki Olga | National Observatory of Athens/IAA | Greece |
| 61. | Maravelias Grigoris | University of Crete | Greece |
| 62. | Mastichiadis Apostolos | University of Athens | Greece |
| 63. | Metaxa Margarita | Philekpaideutiki Etaireia | Greece |
| 64. | Mislis Dimitris | University of Cambridge - IoA | UK |
| 65. | Moraitis Kostas | University of Athens | Greece |
| 66. | Moustakas Leonidas | JPL/Caltech | USA |
| 67. | Myserlis Ioannis | University of Thessaloniki | Greece |
| 68. | Niarchos Panagiotis | University of Athens | Greece |
| 69. | Nikolaou Ioli | University of Athens | Greece |
| 70. | Nikoloudakis Nikolaos | University of Durham | UK |
| 71. | Nikou Eleni | University of Ioannina | Greece |
| 72. | Nindos Alexander | University of Ioannina | Greece |
| 73. | Ontiveros Veronica | University of Ioannina | Greece |
| 74. | Paouris Evangelos | University of Athens | Greece |
| 75. | Papadakis Konstantinos | University of Patras | Greece |
| 76. | Papadakis Iossif | University of Crete & FORTH | Greece |
| 77. | Papadopoulos Demetrios | University of Thessaloniki | Greece |
| 78. | Papageorgiou Athanasios | University of Patras | Greece |
| 79. | Papalambrou Andreas | University of Patras / Orion | Greece |
| 80. | Patsis Panos | RCAAM, Academy of Athens | Greece |
| 81. | Patsourakos Spiros | University of Ioannina | Greece |
| 82. | Petropoulou Maria | University of Athens | Greece |
| 83. | Pierratos Theodoros | 2nd Lyceum of Echedoros | Greece |
| 84. | Piran Tsvi | The Hebrew University | Israel |
| 85. | Plainaki Christina | IFSI-INAF | Italy |
| 86. | Plionis Manolis | National Observatory of Athens/IAA | Greece |
| 87. | Polychroni Danai | INAF-IFSI | Italy |
| 88. | Ppadina Stavroula | University of Ioannina | Greece |
| 89. | Rigopoulou Dimitra | Oxford University & RAL, STFC | UK |
| 90. | Sandberg Ingmar | National Observatory of Athens/ISARS | Greece |
| 91. | Sapountzis Konstantinos | University of Athens | Greece |
| 92. | Sarris Theodoros | University of Thrace | Greece |
| 93. | Seiradakis John-Hugh | University of Thessaloniki | Greece |
| 94. | Siopis Christos | Université Libre de Bruxelles | Belgium |
| 95. | Smponias Theodoros | TEI of Western Macedonia | Greece |
| 96. | Solomonidou Anezina | University of Athens/Observatoire de Paris | Greece |
| 97. | Starakis Ioannis | University of Athens | Greece |
| 98. | Stathopoulos Dimitrios | University of Athens | Greece |
| 99. | Stergioulas Nikolaos | University of Thessaloniki | Greece |
| 100. | Strantzalis Achillies | University of Athens | Greece |
| 101. | Syntelis Petros | University of Athens | Greece |
| 102. | Tremou Evangelia | University of Cologne | Germany |
| 103. | Tsiganis Kleomenis | University of Thessaloniki | Greece |
| 104. | Tsigaridi Liana | RCAAM, Academy of Athens | Greece |
| 105. | Tsinganos Kanaris | National Observatory of Athens & Univ. of Athens | Greece |
| 106. | Tsiropoula Georgia | National Observatory of Athens | Greece |
| 107. | Turrini Diego | INAF - IFSI | Italy |
| 108. | Tzeferacos Petros | University of Turin | Italy |
| 109. | Tziotziou Kostas | RCAAM, Academy of Athens & National Observatory of Athens | Greece |
| 110. | Vaikousi Evangelia | University of Thessaloniki | Greece |
| 111. | Vakoulis Jiannis | University of Thessaloniki | Greece |
| 112. | Vamvatira-Nakou Chloi | University of Liege | Belgium |
| 113. | Vardoulaki Eleni | CAUP | Portugal |
| 114. | Vasilopoulos Georgios | University of Athens | Greece |
| 115. | Vlahakis Nektarios | University of Athens | Greece |
| 116. | Vlahos Loukas | University of Thessaloniki | Greece |
| 117. | Vourlidas Angelos | Naval Research Laboratory | USA |
| 118. | Walker Constance | NOAO | USA |
| 119. | Zagkouris Kimon | University of Oxford | UK |
There are no participants until now!