Conference Program
In the following we present the program of the Conference, along with the titles and speaker names.
All contributions not listed as talks bellow will be presented as posters and are listed here.
The complete Book of Abstracts is available as a PDF file. Note that it is ~20MBytes in size.
Note that the registration on Sunday evening will take place at the Academy of Athens, while the welcome reception will be in the adjacent historic building of the University of Athens. Both buildings are located at the center of the Athens. During all other days the conference sessions will convene at the Department of Physics of the University of Athens, at the Zografou campus.
Sunday 20 September 2009
Time | Speaker | Title |
---|---|---|
18:00 - 19:00 | Conference Registration at the Academy of Athens | |
19:00 - 20:00 | Σ. Κριμιζής | Public outreach talk (in greek): Λαμπροί Δακτύλιοι, Τεράστιες Λίμνες, και Πίδακες Πάγου: Η διαστημική αποστολή Cassini-Huygens αποκαλύπτει τα Μυστικά του Κρόνου |
20:15 - 21:00 | The String Quartet of the City of Athens will perform for the participants of the conference at the building of the Academy of Athens [Detailed Program]. | |
21:00 - 23:00 | Welcome Reception at the open area of the historic building of the Univ. of Athens [Location Map] |
Monday 21 September 2009
Time | Speaker | Title | |
---|---|---|---|
09:00 - 09:30 | Conference Registration | ||
09:30 - 10:15 | J. Truemper | Current Problems in Neutron Star Physics | |
Main: Session 3 "Extragalactic Astrophysics and Cosmology" | |||
10:15 - 10:30 | M. Georganopoulos | How much light was produced since the Universe was born? Finally, a way to measure it. | |
10:30 - 10:45 | V. Pavlidou | Deciphering the Gamma-ray Background: the Search for Dark Matter in the GeV Band | |
10:45 - 11:00 | N. Vlahakis | Magnetically driven astrophysical relativistic jets and their stability | |
11:00 - 11:15 | L. Vlahos | Supernova Remnants as particle accelerators: Shocks or strong turbulence in spherical flows? | |
11:15 - 11:30 | M. Stamatikos | Multi-Messenger GRB Astrophysics | |
11:30 - 12:00 | Coffee Break - Conference Registration | ||
12:00 - 12:15 | A. Georgakakis | Infrared Excess Sources at z~2: Are they really Compton Thick QSOs? | |
12:15 - 12:30 | E. Angelakis | Blazar astrophysics via multi-wavelength monitoring in the Fermi-GST era | |
12:30 - 12:45 | M. Rovilos | The Lockman Hole multi-wavelength survey | |
12:45 - 13:00 | I. Papadakis | The long term X-ray spectral variability of AGN | |
13:00 - 13:15 | N. Fanidakis | AGN in hierarchical galaxy formation models | |
13:15 - 13:30 | K. Boutsia | Selecting AGN through variability in SN datasets | |
13:30 - 13:45 | E. Christopoulou | Optical microvariability observations of BL Lac objects | |
13:45 - 14:00 | I. Nestoras | Cm to Sub-mm monitoring of gamma-ray blazars in the Fermi-GST era: First detailed results of the F-GAMMA project | |
14:00 - 15:30 | Lunch break | ||
15:30 - 16:30 | Poster Viewing Session and Coffee | ||
Parallel 1: Session 3 "Extragalactic Astrophysics and Cosmology" | |||
16:30 - 17:00 | S. Basilakos | The physical properties of the cosmic acceleration | |
17:00 - 17:15 | P. Tzanavaris | Multiwavelength Investigations of Hickson Compact Groups of Galaxies: Evolution of Star Formation with UV, IR and X-ray diagnostics. | |
17:15 - 17:30 | N. Nikoloudakis | Extreme Multiplex Spectrograph, XMS/NG1dF, and future cosmological measurements | |
17:30 - 17:45 | G. Magdis | The Spitzer View of Lyman Break Galaxies | |
17:45 - 18:15 | D. Rigopoulou | Lifting the Cosmic Veil : the evolution of galaxies and the role of infrared spectroscopy from space | |
18:15 - 18:30 | K. Tassis | Star formation in galaxies from molecular cloud to kpc scales | |
Parallel 2: Session 5 "Astronomical Infrastructures" | |||
16:30 - 17:00 | E. Hatziminaoglou | Science with the Virtual Observatory | |
17:00 - 17:15 | P. Boumis | ARISTARCHOS / RISE2: A wide-field fast imager for exoplanet transit timing | |
17:15 - 17:30 | D. Emmanoulopoulos | The Cherenkov Telescope Array | |
17:30 - 17:45 | A. Polatidis | The Low Frequency Array (LOFAR), a new radio telescope | |
17:45 - 18:00 | T. Tzioumis | Next generation radio telescopes: SKA, Pathfinders and e-VLBI | |
Parallel 2: Session 3 "Extragalactic Astrophysics and Cosmology" | |||
18:00 - 18:15 | A. Karampelas | Towards an optimized library of synthetic galaxy spectra for the GAIA mission | |
18:15 - 18:30 | I. Leonidaki | New X-ray and optical SNRs in six nearby galaxies |
Tuesday 22 September 2009
Time | Speaker | Title | |
---|---|---|---|
09:00 - 09:30 | Coffee from the Cafe of UoA | ||
09:30 - 10:15 | S. Krimigis | The Dynamic Magnetosphere of Saturn as revealed by the Cassini Orbiter: 2004-2009 | |
Main: Session 1 "Sun, Planets, and Interplanetary Medium" | |||
10:15 - 10:30 | N. Sergis | Structure, variation and pressure balance in the Saturnian plasma sheet: Combined plasma, energetic particle and magnetic field measurements from Cassini | |
10:30 - 11:00 | S. Bolton | The Search for the Origin of the Solar System | |
11:00 - 11:30 | V. Archontis | The magnetic coupling between the interior of the Sun and the outer solar atmosphere | |
11:30 - 12:00 | Coffee Break | ||
12:00 - 12:30 | A. Nindos | Multi-wavelength Observations of Solar Eruptions | |
12:30 - 13:00 | M. Georgoulis | On the Nature of Solar Magnetic Eruptions | |
13:00 - 13:15 | C. Gontikakis | Study of a Solar Active Region Jet | |
13:15 - 13:30 | A. Anastasiadis | Particle acceleration process through reconnecting current sheets | |
13:30 - 13:45 | N. Paschalidis | The Hot Plasma Composition Analyzer for the Magnetospheric Multiscale Mission | |
13:45 - 14:00 | G. Anagnostopoulos | Temporal Evolution of Energetic Electron Precipitation as a Promisin tool for Earthquake prediction research: Analysis of Demeter Observations | |
14:00 - 16:00 | Lunch break | ||
16:00 - 16:45 | E. Emsellem | From SAURON to ATLAS3D: towards a paradigm shift for early-type galaxies? | |
16:45 - 17:30 | Session on the ESO prospects for Greece | ||
17:30 - 19:00 | General Assembly of Hel.A.S. |
Wednesday 23 September 2009
Time | Speaker | Title | |
---|---|---|---|
09:00 - 09:30 | Coffee from the Cafe of UoA | ||
09:30 - 10:15 | S. Cabrit | Modelling the origin of jets from young stars | |
Main: Session 2 "Our Galaxy: Stars, Exoplanets and Interstellar Medium" | |||
10:15 - 10:45 | Y. Tsamis | Integral field spectroscopy of protoplanetary disks in Orion with VLT FLAMES | |
10:45 - 11:00 | T. Matsakos | Time variability in two-component protostellar jets, a numerical study | |
11:00 - 11:15 | O. Dionatos | Spitzer spectral line mapping of the HH211 outflow | |
11:15 - 11:30 | D. Stamatellos | The formation of low-mass stars and brown dwarfs | |
11:30 - 12:00 | Coffee Break | ||
12:00 - 12:15 | D. Polychroni | A multi-wavelength study of the W3 Giant Molecular Cloud | |
12:15 - 12:45 | N. Kylafis | Jets from Compact X-Ray Sources | |
12:45 - 13:00 | S. Kafka | Magnetic activity on CV secondaries: Nature or Nurture? | |
13:00 - 13:30 | I. Contopoulos | The 3D structure of the Pulsar Magnetosphere | |
13:30 - 13:45 | A. Manousakis | Pulsed thermal emission from the accreting pulsar XMMU J054134.7-682550 | |
13:45 - 14:00 | A. Bonanos | The Nature and Origin of Hypervelocity Stars | |
14:00 - 16:00 | Lunch break | ||
Parallel 1: Session 1 "Sun, Planets, and Interplanetary Medium" | |||
16:00 - 16:15 | A. Vourlidas | Heliospheric Imaging with STEREO: The Crucial Link Between In-situ and Imaging Observations of the Sun and the Heliosphere | |
16:15 - 16:30 | S. Patsourakos | STEREO Observations Determine the Nature of EUV Waves | |
16:30 - 16:45 | G. Balasis | Investigating magnetospheric dynamics using various complexity measures | |
16:45 - 17:00 | A. Papaioannou | Establishing and Using the real-time Neutron Monitor Database (NMDB) | |
17:00 - 17:15 | M. Gkini | Electron Density and Temperature in the Inner Magnetosphere of Saturn from Quasi Thermal Noise Spectroscopy: Cassini/RPWS | |
17:15 - 17:30 | E. Zesta | The South American Meridional B-field Array (SAMBA) and opportunities for inter-hemispheric studies | |
Parallel 2: Session 4 "Dynamical Astronomy and Relativistic Astrophysics" | |||
16:00 - 16:30 | G. Contopoulos | Stickiness | |
16:30 - 17:00 | K. Kokkotas | Neutron Star Dynamics & Gravitational Waves | |
17:00 - 17:30 | S. Kazantzidis | Coevolution of Galaxies & Supermassive Black Holes: A Key to Fundamental Physics and Galaxy Formation | |
17:30 - 17:45 | Coffee Break | ||
Parallel 1: Session 2 "Our Galaxy: Stars, Exoplanets and Interstellar Medium" | |||
17:45 - 18:00 | S. Kitsionas | Algorithmic comparisons of decaying,isothermal, compressible turbulence | |
18:00 - 18:15 | S. Tsantilas | Inversed Semi-Detached Binaries: A new type of binary systems? | |
18:15 - 18:30 | A. Sezer | Suzaku Analysis of Galactic Supernova Remnants G27.4+0.0 and G12.0-0.1 | |
Parallel 1: Session 3 "Extragalactic Astrophysics and Cosmology" | |||
18:30 - 18:45 | S. Akras | Modelling the Bar component in dusty spiral galaxies | |
18:45 - 19:00 | M. Belcheva | Modelling the distribution of various objects in the Magellanic Clouds for Gaia | |
Parallel 2: Session 4 "Dynamical Astronomy and Relativistic Astrophysics" | |||
17:45 - 18:15 | Ch. Efthymiopoulos | Chaotic dynamics in galaxies | |
18:15 - 18:30 | T. Kalvouridis | The Copenhagen case when the small body is a gyrostat | |
18:30 - 18:45 | E. Vagenas | Area spectrum of rotating black holes and the new interpretation of QNMs | |
18:45 - 19:00 | K. Lazaridis | High presicion millisecond pulsar timing with the EPTA | |
21:00 - 24:00 | Conference Reception at Nat. Obs. of Athens at Thission. [Location Map] |
Thursday 24 September 2009
Time | Speaker | Title | |
---|---|---|---|
09:00 - 09:15 | Coffee from the Cafe of UoA | ||
09:15 - 10:45 | Session on PRODEX and ESA | ||
Main: Session 6 "History and Education in Astronomy" | |||
10:45 - 11:15 | T. Tassios | Ancient Greek Technology | |
11:15 - 11:25 | J. Seiradakis | A new model of the Antikythera Mechanism | |
11:25 - 11:35 | V. Manimanis | Ancient astronomical monuments of Athens | |
11:35 - 11:45 | N. Solomos | Vicentios Damodos: The Man and the Telescope | |
11:45 - 11:55 | M. Kallery-Vlahos | Astronomical Concepts and Events Awareness for Young Children | |
11:55 - 12:05 | M. Metaxa | Astronomy Education: a challenge for contemporary Education | |
12:05 - 12:15 | A. Papalambrou | "DarkSky.gr" - A Greek Campaign for Light Pollution Awareness | |
12:15 - 12:45 | M. Stavinschi | Astronomy and Culture | |
12:45 - 13:15 | Coffee Break | ||
13:15 - 14:00 | M. Rowan-Robinson | The next decade of infrared and submillimetre astronomy: from Herschel and Planck to Alma, JWST and E-ELT | |
14:00 | End of Science Sessions | ||
14:00 - 16:00 | Lunch break | ||
16:00 - 21:30 | Session on Secondary Education - [Program] |