Newsletters

1. The Electronic Newsletter is distributed by e-mail at the beginning of each month to all members of Hel.A.S. with e-mail access. It contains brief news, announcements of conferences and job openings in Greece, as well as other news which could be of interest to the members of the Society. The current editor is the Secretary of the Society Prof. Maria Petropoulou.

Issues available on-line:

  Month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 311 312 313 314 315 316 317 318 319 320 321 322
2023 299 300 301 302 303 304 305 306 307 308 309 310
2022 287 288 289 290 291 292 293 294 295 296 297 298
2021 275 276 277 278 279 280 281 282 283 284 285 286
2020 263 264 265 266 267 268 269 270 271 272 273 274
2019 251 252 253 254 255 256 257 258 259 260 261 262
2018 239 240 241 242 243 244 245 246 247 248 249 250
2017 227 228 229 230 231 232 233 234 235 236 237 238
2016 215 216 217 218 219 220 221 222 223 224 225 226
2015 203 204 205 206 207 208 209 210 211 212 213 214
2014 191 192 193 194 195 196 197 198 199 200 201 202
2013 179 180 181 182 183 184 185 186 187 188 189 190
2012 167 168 169 170 171 172 173 174 175 176 177 178
2011 155 156 157 158 159 160 161 162 163 164 165 166
2010 143 144 145 146 147 148 149 150 151 152 153 154
2009 131 132 133 134 135 136 137 138 139 140 141 142
2008 119 120 121 122 123 124 125 126 127 128 129 130
2007 107 108 109 110 111 112 113 114 115 116 117 118
2006 95 96 97 98 99 100 101 102 103 104 105 106
2005 83 54 85 86 87 88 89 90 91 92 93 94
2004 71 72 73 74 75 76 77 78 79 80 81 82
2003 59 60 61 62 63 64 65 66 67 68 69 70
2002 47 48 49 50 51 52 53 54 55 56 57 58
2001 35 36 37 38 39 40 41 42 43 44 45 46
2000 23 24 25 26 27 28 29 30 31 32 33 34
1999 11 12 13 14 15 16 17 18 19 20 21 22
1998     1 2 3 4 5 6 7 8 9 10

 

2. Hipparchos is the official newsletter of the Hellenic Astronomical Society. It is distributed by post to the main researcher centers and Universities in Greece. The current editor of Hipparchos is Dr. Georgios Balasis.

Issues available on-line:

 
Today is
   
   
   
   
Copyrirght © , Hellenic Astronomical Society, All rights reserved